Ratings Table Guide
Artist | Title | Ctry | Year | Mod. Avg. | Std. Dev. |
Avg. | Med | McL
Mon Rom Cor Sol | Eva
Hre Pre Boe Jak | Jon
Lum Rio Nuc Way | Mar
Has Mel Wax Tha | Shr
Ric - DiS Gan | Nor
Oel Dav Har Don | Nak
- Sch Cha DeW | The
Siu LDu Boy | Lon
Ell McF Ben | Shu
Tau Toh Nai | Bor
Bac Ara Hay | Pap
Lev Jac Bel | Fis
Mal Eid Per | Net
Pow Fra Nin |
Hatfield and The North | Rotter's Club | Eng | 1975 | 13.19 | 1.48 | 13.19 | 13 | 13 | 13 | 14 | 13 | 14 | 13 | 15 | 13 | 12 | - | 12 | 13 | 12 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 9 | 14 | 15 | 14 | 14 | - | 12 | 14 | 13 | 14 | 14 | 11 | 15 | ||||||||
14 | 15 | 14 | 15 | - | 15 | 12 | 15 | 12 | 11 | 13 | 15 | 13 | 14 | ||||||||
11 | 10 | 13 | 13 | 15 | 13 | 13 | 12 | 14 | 12 | 13 | 15 | 15 | 10 | ||||||||
0 | 13 | 13 | 15 | 10 | - | - | |||||||||||||||
Artist | Title | Ctry | Year | Mod. Avg. | Std. Dev. |
Avg. | Med | McL
Mon Rom Cor Sol | Eva
Hre Pre Boe Jak | Jon
Lum Rio Nuc Way | Mar
Has Mel Wax Tha | Shr
Ric - DiS Gan | Nor
Oel Dav Har Don | Nak
- Sch Cha DeW | The
Siu LDu Boy | Lon
Ell McF Ben | Shu
Tau Toh Nai | Bor
Bac Ara Hay | Pap
Lev Jac Bel | Fis
Mal Eid Per | Net
Pow Fra Nin |
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | - | - | - | - | - | - | - | - | - | - | - | - | - |
10. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
11. | - | - | - | - | - | - | - | - | - | - | - |
|