Here is what the input looks like
filters_search=1&sel_styles_all=24
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
GnoSearch : View Top Rated Albums |
---|
Showing Page: 1 of 1 |
Artist | Title | Ctry | Year | Mod. Avg. | Std. Dev. |
Avg. | Med | McL
Mon Rom Cor Sol Ian Col - | Eva
Hre Pre Boe FIn Bie Jag - | Jon
Las Rio Nuc Way Por Var All | Mar
Has Mel HSc Tha Cas DeC Yer | Shr
Ric Gle DiS Gan Pou Ing Ner | Nor
Oel Dav HCh Don Mil Fox Par | Nak
DSo Sch Cha Pen Tor Koz Mrk | The
Siu LDu Kla Loe Ove Opo Git | Lon
Ell Kow Ben Cum Din Rei | Hay
Tau Toh Nai - Mor Hid | Bor
Bac Ara Wei ALo - Mri | Pap
Hup Jac Bel - Cer Dic | Fis
Mal Eid Per Sta Ber Log | Net
Pow Har Nin Kan Bro - |
a;GRUMH... | Rebearth | Bel | 1989 | 9.53 | 0.0 | 9.0 | 9 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||
Industrial | 0 | 0 | 0 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | 0 | 0 | - | 0 | - | 0 | - | - | - | - | 0 | - | 0 | - | - | 0 | 0 | - | - | 0 | 0 |
Showing Page: 1 of 1 |