![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
GnoSearch : View Top Rated Albums |
---|
Showing Page: 1 of 1 |
Artist | Title | Ctry | Year | Mod. Avg. | Std. Dev. |
Avg. | Med | McL
Mon Rom Cor Sol Ian Col - | Eva
Hre Pre Boe FIn Bie Jag - | Jon
Las Rio Nuc Way Por Var All | Mar
Has Mel HSc Tha Cas DeC Yer | Shr
Ric Gle DiS Gan Pou Ing Ner | Nor
Oel Dav HCh Don Mil Fox Par | Nak
DSo Sch Cha Pen Tor Koz Mrk | The
Siu LDu Kla Loe Ove Opo Git | Lon
Ell Kow Ben Cum Din Rei - | Hay
Tau Toh Nai Irz Mor Hid - | Bor
Bac Ara Wei ALo Ron Mri - | Pap
Hup Jac Bel Dud Cer Dic - | Fis
Mal Eid Per Sta Ber Bar - | Net
Pow Har Nin Kan Bro - - |
Akiyoshi, Toshiko | Maybeck Recital Hall Series Volume 36 | Jpn | 1994 | 9.76 | 1.41 | 10.0 | 10 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrumental, Live, Solo | 0 | 0 | 0 | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
- | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||
Jazz | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | 0 | - | 11 | - | 0 | - | - | - | 0 | - | - | 0 | 0 | - | 0 | - | 0 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - |
Showing Page: 1 of 1 |